Philippines Ferry Schedule for Hilongos,
Leyte Area to Cebu City
As printed in the Cebu Daily News 3/18/2007
Weesam
Express
OceanJet
SuperCat
SuperFerry
Sulpicio Lines
Cebu Ferry's
Cokaliong Shipping Lines
Trans-Asia Shipping ines
Montenegro Shipping Lines
Negros Navigation
|
Roble Shipping Inc. |
255-3971, (053) 336-2077 | ||||
| Origination | Destination | Days | Departure Time | Pier | |
| Cebu | Hilongos | Daily | 8:50 PM | 3 | |
| Hilongos | Cebu | Daily | 11:00 AM | ||
| Cebu | Ormoc | Daily | 10:00 PM | ||
| Ormoc | Cebu | Daily | 11:00 AM | ||
|
Kinswell Shipping Lines |
(032) 416-6516 | ||||
| Origination | Destination | Days | Departure Time | Pier | |
| Bato | Cebu | Daily | 8:00 AM | ||
| Cebu | Bato | Daily | 6:00 PM | 3 | |
| Cebu | Ormoc | Daily | 5:15 PM | ||
| Ormoc | Cebu | Daily | 8:00 AM | ||
| 232-7211-18, 231-6825 | |||||
| Tickets sold at Traveler's Rest, SM Mall, Cebu 232-0291 | |||||
| Origination | Destination | Days | Departure Time | Pier | |
| Cebu | Maasin | Mon./Tues./Thur./Fri. | 7:00 PM | ||
| Cebu | Maasin | Sun. | 12:00 PM | ||
| Maasin | Cebu | Tuesdays | 8:00 AM | ||
| Maasin | Cebu | Wed./Fri. | 12:00 AM | ||
| Maasin | Cebu | Sun. | 10:00 PM | ||
|
Maypalad Shipping Corp. |
416-6881 | ||||
| Origination | Destination | Days | Departure Time | Pier | |
| Cebu | Tacloban | Tues./Thur./Sat. | 6:00 PM | ||
| Tacloban | Cebu | Mon./Wed./Fri. | 4:00 PM | ||
|
Super Shuttle Ferry |
23203150, 231-0639, 234-4121 | ||||
| Origination | Destination | Days | Departure Time | Pier | |
| Cebu | Ormoc | Daily, except Sat. | 9:00 PM | ||
| Ormoc | Cebu | Daily, except Sun. | 11:00 PM | ||
| Ormoc | Cebu | Fridays | 10:00 AM | ||
|
Sulpicio Lines, Inc. |
232-5361-79, 233-1100 | ||||
| Origination | Destination | Days | Departure Time | Pier | |
| Cebu | Ormoc | Mon. | 10:00 PM | ||
| Ormoc | Cebu | Sun. | 10:00 PM | ||
| Ormoc | Cebu | Fridays | 10:00 AM | ||
| Cebu | Naval | Tues./Sat. | 8:00 PM | ||
| Naval | Cebu | Sun./Wed. | 8:00 PM | ||
| Cebu | Tacloban | Thurs. | 6:00 PM | ||
| Tacloban | Cebu | Wed. | 4:00 PM | ||
|
SuperCat supercat.com.ph |
232-5361-79, 233-1100 | ||||
| Origination | Destination | Days | Departure Time | Pier | |
| Cebu | Ormoc | Daily | 6:00 AM | ||
| Cebu | Ormoc | Daily | 11:35 AM | ||
| Cebu | Ormoc | Daily | 5:10 PM | ||
| Cebu | Ormoc | Daily | 8:30 PM | ||
| Ormoc | Cebu | Daily | 8:45 AM | ||
| Ormoc | Cebu | Daily | 2:20 PM | ||
| Ormoc | Cebu | Daily | 7:55 PM | ||
| Ormoc | Cebu | Daily | 11:30 PM | ||
|
Weesam Express weesamexpress.com |
(032) 412-9562, 0917-301-8551 | ||||
| Origination | Destination | Days | Departure Time | Pier | |
| Cebu | Ormoc | Daily | 4:45 AM | ||
| Cebu | Ormoc | Daily | 10:30 AM | ||
| Cebu | Ormoc | Daily | 4:30 PM | ||
| Ormoc | Cebu | Daily | 7:30 AM | ||
| Ormoc | Cebu | Daily | 1:30 PM | ||
| Ormoc | Cebu | Daily | 7:15 PM | ||